Radio Academy Awards
Radio Academy Awards | |
---|---|
Awarded for | Excellence in the radio industry |
Sponsored by | Sony (until 2013) |
Country | United Kingdom |
Presented by | ZAFER Associates The Radio Academy |
Formerly called | The Sony Radio Awards |
First awarded | 1983 |
Last awarded | 2014 |
Website | www |
Related | The ARIAS |
The Radio Academy Awards, started in 1983, were the most prestigious awards in the British radio industry.[1] For most of their existence, they were run by ZAFER Associates, but in latter years were brought under the control of The Radio Academy.
The awards were generally referred to by the name of their first sponsor, Sony, as The Sony Awards, The Sony Radio Awards or variations. In August 2013, Sony announced the end of its sponsorship agreement with The Radio Academy after 32 years. Consequently, the awards were named simply The Radio Academy Awards.[2] In November 2014, it was announced that The Radio Academy would not be holding the awards in 2015, and would be looking for other ways to recognise achievement in the future.[3]
The awards were relaunched in 2016 as the Audio & Radio Industry Awards (ARIAS).[4][5]
Awards format
[edit]The awards were organised into various categories, with nominees being announced a few weeks before the main awards ceremony. The categories varied slightly each year, and were decided by an annual committee, with the aim to include all the main areas from music, news and speech through to radio drama, comedy and sport, and not discriminating against station size, or niche categories.[6]
In most categories, five entries were shortlisted with the top three awarded Bronze, Silver and Gold. Some categories (such as the Station of the Year categories) only three entries were shortlisted, with only a Gold winner awarded. In a number of special categories (such as The Gold Award or Special Award) there was no shortlist, merely a winner.
1983 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | Frank Muir and Denis Norden | [7] | |
Best actress | Mary Riggans for Till All the Seas Run Dry | Radio Clyde | [8] |
Best actor | John Nettles for Mirror Image | BBC Radio 3 | [7] |
Female personality of the year | Sue MacGregor | [7] | |
Male personality of the year | Brian Johnston | [7] | |
Local radio personality of the year | Richard Park | Radio Clyde | [8] |
National DJ of the year | Mike Read | BBC Radio 1 | [7] |
Local DJ of the year | Tim Lloyd | Essex Radio | [8] |
Reporter of the year | Michael Elkins | BBC News | [7] |
Sports broadcaster of the year | Clive Tyldesley | Radio City | [8] |
Society of Authors award for best drama script | The Journal of Vassilije Bogdanovic, written by Alan Plater | BBC World Service | [7] |
Technical excellence and achievement | Dark Heritage,[a] produced by Jane Morgan | BBC Radio 4 | [7] |
Best children's programme | Listening Corner | BBC Radio 4 | [7] |
Best classical music programme | Decade - The 1800s | BBC Radio 3 | [7] |
Best community service programme | Break The Silence | Piccadilly Radio | [8] |
Best current affairs programme | The World This Weekend | BBC Radio 4 | [7] |
Best documentary feature | The Rent Boys | Piccadilly Radio | [8] |
Best drama production | Over The Hills and Far Away,[b] produced by Cherry Cookson | BBC Radio 4 | [8] |
Best light entertainment programme | Radio Active | BBC Radio 4 | [8] |
Best local radio programme | not awarded | [8] | |
Best magazine programme | Woman's Hour | BBC Radio 4 | [8] |
Best popular music programme | Terry Wogan | BBC Radio 2 | [8] |
- ^ A play by Catherine Hughes, telling the story of a young girl whose life is changed by the tragedies of the Gresford Colliery disaster in 1934 and, many years later, the Aberfan disaster in 1966. First broadcast on 29 March 1982.[9] The play combines two of Hughes' poems about the disasters.[10]
- ^ A play by Martyn Wade, celebrating the life of the composer Percy Grainger, portrayed by David Healy. First broadcast on 27 December 1982.[11]
1984 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | David Jacobs | [12] | |
Best actress | Maureen O'Brien for The Duchess's Diary and A Month in the Country | BBC Radio 3 | [12] |
Best actor | Clive Merrison for Luther | BBC Radio 3 | [12] |
UK female radio personality of the year | Margaret Howard | BBC Radio 4 | [12] |
UK male radio personality of the year | Brian Matthew | BBC Radio 2 | [12] |
Local radio personality of the ear | Susie Mathis | Piccadilly Radio | [8] |
Special award for services to radio | Lord (Jimmy) Gordon of Strathblane CBE | Radio Clyde | [13] |
National DJ of the year | Mike Read | BBC Radio 1 | [12] |
Local DJ of the year | Timmy Mallett | Piccadilly Radio | [8] |
Reporter of the year | Gerald Butt | BBC Radio News | [12] |
Sports broadcaster of the year | Charles Lambert | BBC Radio Merseyside | [12] |
Society of Authors award for best drama script | Never in My Lifetime, written by Shirley Gee | BBC Radio 3 | [12] |
Technical excellence and achievement | A Concert from Seoul – live by satellite - Duncan MacEwan | BBC Radio 3 | [12] |
Best children's programme | In The News | BBC Radio 4 | [12] |
Best classical music programme | Mr Hallé's Band | Piccadilly Radio | [8] |
Best community service programme | Tay Action | Radio Tay | [8] |
Best current affairs programme | Today | BBC Radio 4 | [12] |
Best documentary/features programme | Fat Man at Work | BBC Radio 4 | [12] |
Best drama production | Road to Rocio[a] | BBC Radio 4 | [12] |
Best light entertainment programme | Son of Cliché | BBC Radio 4 | [12] |
Best local radio programme | Love The Bones | Radio City | [8] |
Best magazine programme | The Food Programme | BBC Radio 4 | [12] |
Best outside broadcast programme | Water Skiing Lessons | Wiltshire Radio | [8] |
Best popular music programme | Benny Green | BBC Radio 2 | [12] |
1985 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | British Forces Broadcasting Service | BFBS | [15] |
Best actress | Glenda Jackson in Scenes From An Execution | BBC Radio 3 | [16] |
Best actor | David March for Mr Norris Changes Trains | BBC Radio 4 | [16] |
Radio personality of the year | Jimmy Young | BBC Radio 2 | [16] |
Local radio personality of the year | Allan Beswick | Red Rose Radio | [15] |
Special award for service to radio | Derek Chinnery | BBC Radio 2 | [16] |
National DJ of the year | Steve Wright | BBC Radio 1 | [16] |
Local DJ of the year | Tim (Timbo) Bell | Radio Mercury | [15] |
Radio reporter of the year | David Loyn | IRN | [15] |
Sports broadcaster of the year | Peter Jones | BBC Radio | [16] |
Technical excellence and achievement | Hubert Gregg says "Maybe It's Because" | BBC Radio 2 | [16] |
Best drama script | Scenes from an Execution, written by Howard Barker[17] | BBC Radio 3 | [16] |
Best children's programme | Gold and Silver | BBC Radio Kent | [16] |
Best classical music programme | Deep River | BBC Radio 4 | [16] |
Best community service programming | In Touch | BBC Radio 4 | [16] |
Best current affairs programme | Analysis – Post Recession Britain | BBC Radio 4 | [16] |
Best documentary/features programme | Strathinvar | BBC Radio Scotland | [16] |
Best drama production | Titus Groan and Gormenghast | BBC Radio 4 | [16] |
Best dramatisation | Titus Groan and Gormenghast | BBC Radio 4 | [16] |
Best light entertainment programme | In One Ear | BBC Radio 4 | [16] |
Best local radio programme | Kinnock & Scargill in Stoke | BBC Radio Stoke | [16] |
Best magazine programme | Festival City Radio | Radio Forth | [15] |
Best outside broadcast | The Terry Wogan Olympic Show | BBC Radio 2 | [16] |
Best popular music programme | Steve Wright in the Afternoon | BBC Radio 1 | [16] |
Best specialist music programme | Barbed Wireless | BBC Radio Derby | [16] |
1986 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | John Timpson | BBC Radio 4 | [18] |
Outstanding service to the community by a local radio station | Bradford City Fire[19] | Pennine Radio | [15] |
Best actress | Jane Asher in Winter Journey | BBC Radio Scotland | [18] |
Best actor | Ray Smith in A Kind of Hallowe'en | BBC Radio 3 | [18] |
Radio personality of the year | Douglas Cameron | LBC/IRN | [15] |
Local radio personality of the year | Mike Hurley for Bill Bore | BBC Radio Humberside | [18] |
Special award for services to radio | Parliamentary Broadcasting | LBC/IRN | [15] |
National DJ of the year | John Peel | BBC Radio 1 | [18] |
Radio reporter of the year | Mark Jordan | Capital Radio | [15] |
Sports broadcaster of the year | George Gavin | BRMB | [15] |
Technical excellence and achievement | Festival of Nine Lessons and Carols[18] | BBC Radio 4 | [18] |
Most creative use of radio | Peace on Earth | BBC Radio 1 | [18] |
Best children's programming | Say No To Strangers? | Radio Aire | [15] |
Best classical music programme | Symphonies and Silence | BBC Radio 4 | [18] |
Best community service programming | Clyde Action: Road Safety Week | Radio Clyde | [15] |
Best current affairs programming | File on 4 (South Africa reform or revolution?) | BBC Radio 4 | [18] |
Best documentary/features programme | Setting Sail | BBC Radio 4 | [18] |
Best drama production | Hiroshima, The Movie | BBC Radio 4 | [18] |
Best dramatisation | Munchausen | BBC Radio 4 | [18] |
Best local radio programme | Goodbye Village School | BBC Radio Wales | [18] |
Best magazine programme | Norfolk Air Line | BBC Radio Norfolk | [18] |
Best original script | A Kind of Hallowe'en | BBC Radio 3 | [18] |
Best outside broadcast | Live Aid Concert | BBC Radio 1 | [18] |
Best popular music programme | Howard Jones at the Manchester Apollo | Piccadilly Radio | [15] |
Best specialist music programme | Barbed Wireless: The A & R Man | BBC Radio Derby | [18] |
Best use of comedy | Delve Special | BBC Radio 4 | [18] |
1987 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Best actress | Billie Whitelaw for Vassa Zhelyeznova | BBC Radio 3 | [15] |
Best actor | Ronald Pickup for The Awful Insulation of Rage | BBC Radio 3 | [15] |
Outstanding contribution to radio over the years | The Archers | [15] | |
Outstanding service to the community by a local radio station | Build a Bungalow Appeal | Radio Aire | [15] |
Radio personality of the year | Derek Jameson | [15] | |
Local radio personality of the year | Andy Radford | Severn Sound | [15] |
Special award for services to radio | Brian Hayes | [15] | |
Local DJ of the year | David Jensen | Capital Radio | [15] |
National DJ of the year | Mike Smith | BBC Radio 1 | [15] |
Radio reporter of the year | Graham Leach | BBC Radio | |
Radio sport broadcaster of the year | Derek Rae | BBC Radio Scotland | |
Technical excellence and achievement | Breakdown | Capital Radio | [15] |
Most creative use of radio | Breakdown | Capital Radio | [15] |
Best children's programming | The Speaking Clock | BBC Radio Merseyside | [15] |
Best classical music programme | The Immortal Bohemiam | BBC Radio 4 | [15] |
Best community service programming | Community Service Volunteers Compilation | Suffolk Group Radio | [15] |
Best current affairs programme | The Aids Plague in East Africa | BBC Radio 4 | [15] |
Best documentary/feature programme | Hopping Down in Kent | BBC Radio 4 | [15] |
Best drama production | Mischief | BBC Radio 4 | [15] |
Best dramatisation | Jude The Obscure | BBC Radio 4 | [15] |
Best local radio programme | Aberfan – An Unknown Spring | Swansea Sound | [15] |
Best magazine programme | Loose Ends | BBC Radio 4 | [15] |
Best original script | The Awful Insulation of Rage | BBC Radio 3 | [15] |
Best outside broadcast | The Mammouth Mail Couch Drive | BBC Radio 1 | [15] |
Best pop music programme | The Network Chart Show | Capital Radio | [15] |
Best popular music programme | World Popular Song Festival | BBC Radio 1 | [15] |
Best specialist music programme | Andy Kershaw | BBC Radio 1 | [15] |
Best use of comedy | Huddwinks | BBC Radio 2 | [15] |
1988 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | Gerard Mansell | [20] | |
Outstanding service to the community by a local radio station | Campus Radio on Radio Tay | Radio Tay | [20] |
Best actress | Harriet Walter for Rhyme and Reason | BBC Radio 4 | [21] |
Best actor | Edward Petherbridge for The Wide Brimmed Hat | BBC Radio 4 | [21] |
Radio personality of the year | Alan Freeman | Capital Radio | [20] |
Local radio personality of the year | Barbara Sturgeon | BBC Radio Kent | [21] |
Special award for services to radio | Thena Heshel In Touch | Radio 4 | [21] |
National DJ of the year | Mike Smith | BBC Radio 1 | [21] |
Local DJ of the year | James Whale | Radio Aire | [20] |
Radio reporter of the year | Lindsay Taylor | LBC | [20] |
Sports broadcaster of the year | Terence O'Donohue | BBC Radio Wales | [21] |
Technical excellence and achievement | Viva Verdi! Act 1 | BBC Radio 4 | [21] |
Most creative use of radio | Mauthausen Concentration Camp | Moray Firth Radio | [20] |
Best children's programme | It's Russell Harris | BBC Radio Humberside | [21] |
Best classical music programme | Tomticketatom: Bolero | BBC Radio 4 | [21] |
Best community service programme | Roghe Sate (Good Health) | BBC Pashto Service | [21] |
Best current affairs programme | Morning Merseyside | BBC Radio Merseyside | [21] |
Best documentary/feature programme | Waiting for Mrs Forbes[b] | BBC Radio 4 | [21] |
Best drama production | News of the World | BBC World Service | [21] |
Best dramatisation | Cheap in August | BBC Radio 4 | [21] |
Best local radio programme | Oliver's Story | BBC Radio Leicester | [21] |
Best magazine programme | Medicine Now | BBC Radio 4 | [21] |
Best original script | Village Fête | BBC Radio 4 | [21] |
Best outside broadcast | Mainline - The Operation | BBC Radio Cleveland | [21] |
Best pop music programme | Elvis 10 years After | Radio Trent | [21] |
Best popular music programme | The Eric Clapton Story | BBC Radio 1 | [21] |
Best specialist music programme | Before the Blues | BBC Radio 3 | [21] |
Best use of comedy | Crisp and Even Brightly | BBC Radio 4 | [21] |
- ^ A comedy by Douglas Livingstone about the Romería de El Rocío, with James Bolam, Sara Kestelman, and Michael Kitchen. First broadcast on 16 May 1983,[14] produced by Jane Morgan
- ^ Radio feature written and presented by Ray Gosling, describing the work of Rev Kenneth Forrester who tends an ageing and declining Anglican community in Pau in south-west France.[22] Described by Piers Plowright as "an absolute masterpiece".[23]
1989 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | Tony Blackburn | [20] | |
Outstanding service to the community | You and Your Benefit Presented by John Howard | BBC Radio 4 | [20] |
Best actress | Kate Murphy for Elephant Dances | Radio Clyde | [20] |
Best actor | Andrews Sachs for The Heart of a Dog | BBC World Service | [20] |
Radio personality of the year | Sue Lawley | [20] | |
Local radio personality of the year | Susie Mathis | BBC GMR | [20] |
Special award for services to radio | John Whitney | [20] | |
National DJ of the year | Bruno Brookes | BBC Radio 1 | [20] |
Local DJ of the year | David Jensen | Capital Radio | [20] |
Radio reporter of the year | John Alcock | LBC | [20] |
Local station of the year | BRMB (now called Free Radio Birmingham) | BRMB | [20] |
Most creative use of radio | The Dream | BBC Radio 1 | [20] |
Society of Authors award for best dramatisation/adaptation | The Dippers | BBC Radio 4 | [20] |
Society of Authors award for best original script | Excess Baggage | BBC Radio 4 | [20] |
Best breakfast show | The Les Ross Breakfast Show | BRMB | [20] |
Best children's programme/programming/series | Down Our Way | BBC Radio Bristol | [20] |
Best classical music programme | Meridian: Bartok Quartets | BBC World Service | [20] |
Best current affairs programme | Today | BBC Radio 4 | [20] |
Best daily news programme | 210 Reports | Radio 210 | [20] |
Best documentary feature: general | Cheltenham, The Irish Favourite | BBC Radio 4 | [20] |
Best documentary feature: music/arts | Insect Musicians | BBC Radio 3 | [20] |
Best documentary feature: news and current affairs | I Want to be Normal Again | BBC Radio 4 | [20] |
Best drama production | Cigarettes and Chocolate | BBC Radio 4 | [20] |
Best education programme/programming/series | Community Matters: The Case Conference | BBC Radio 4 | [20] |
Best magazine programme | Third Ear | BBC Radio 3 | [20] |
Best outside broadcast | Give A Child A Chance – Live from Disney World | Radio Aire | [20] |
Best response to a news event | The Lockerbie Air Disaster | Radio Forth | [20] |
Best response to a news event | Today of 22.12.88 | BBC Radio 4 | [20] |
Best rock/pop programme | The Beeb's Lost Beatles Tapes | BBC Radio 1 | [20] |
Best sequence programming | Morning Call | Moray Firth Radio | [20] |
Best specialist music programme | Kershaw in Zimbabwe | BBC Radio 1 | [20] |
Best sports programme | Mid Week Sportsound | BBC Radio Ulster | [20] |
Best technical achievement | BBC Radio Show | BBC Network and Local Radio | [20] |
Best use of comedy | Whose Line Is it Anyway? | BBC Radio 4 | [20] |
1990 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | Roy Hudd | [24] | |
Outstanding service to the community | Face The Facts – the Series | BBC Radio 4 | [25] |
Outstanding service to the community | Varying Degrees | BBC Radio Ulster | [25] |
Best actress | Marsha Mason for Visitor from Hollywood Plaza Suite | BBC Radio 4 | [25] |
Best actor | Timothy West for The Price | BBC Radio 4 | [25] |
Radio personality of the year | Chris Tarrant | Capital Radio | [24] |
Local radio personality of the year | Gerry Anderson | BBC Radio Ulster | [25] |
Smash Hits[i] best national DJ | Bruno Brookes | BBC Radio 1 | [25] |
Smash Hits best local DJ | Ally Bally | Radio Tay | [24] |
Radio reporter of the year | James Miles | BBC Radio 1, Radio 2 and Radio 4 | [25] |
Local station of the year | BBC Radio Foyle | BBC Radio Foyle | [25] |
Special award for services to radio | BBC Radio Drama Company | BBC | [24] |
Radio Academy creative award | My Dog Has Fleas | BBC Radio 4 | [25] |
Best technical achievement | Swansong | BBC Radio 3 | [25] |
Society of Authors award: best original script | The Rime of the Bounty | BBC Radio 4 | [25] |
Society of Authors award: best dramatisation/adaptation | A Tale of Two Cities | BBC Radio 4 | [25] |
Best breakfast show | Breakfast Live | BBC Hereford & Worcester | [25] |
Best children's programme | In The News | BBC Radio 4 | [25] |
Best classical music programme | Tasting Notes | BBC Radio 3 | [25] |
Best current affairs programme | The World Tonight | BBC Radio 4 | [25] |
Best daily news programme | Today | BBC Radio 4 | [25] |
Best documentary feature: general | Never The Same Again | BBC Radio 4 | [25] |
Best documentary feature: music and arts | Dear Miss Pym, Dear Mr Larkin | BBC Radio 4 | [25] |
Best documentary feature: news and current affairs | The Indissoluable Union – Cotton, Chemicals & Corruption – The Russians Special |
BBC Radio 4 | [25] |
Best drama production | The Bass Saxophone | BBC Radio 3 | [25] |
Best education programme | The Health Show | BBC Radio 4 | [25] |
Best magazine programme | Country Matters | BBC Radio Gloucestershire | [25] |
Best outside broadcast | The Radio 1 Around the World Challenge[a] | BBC Radio 1 | [25] |
Best response to a news event | Hillsborough | Radio City | [24] |
Today – The Romanian Revolution | BBC Radio 4 | [25] | |
Best rock and pop programme | Not Fade Away – A Tribute to Buddy Holly | BBC Radio 1 | [25] |
Best sequence programming | Morning Call | Moray Firth Radio[b] | [24] |
Best specialist music programme | Electric Youth | BRMB/Essex Radio | [24] |
Best sports programme | Capital Gold Sports Show | Capital Gold | [24] |
Best use of comedy | Dick Tarrant | Capital Radio | [24] |
- ^ DJ Simon Bates travelled the world with producer Jonathan Ruffe, and transmitted 57 live broadcasts over 77 days, using a portable satellite dish and generator.[26]
- ^ Moray Firth Radio was the UK's smallest commercial radio station at the time.[26]
1991 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years[a] | Charlie Gillett | BBC and Capital Radio | [28] |
Outstanding service to the community | On The Street | BBC Radio Stoke | [25] |
Best actress | Mary Wimbush for The Mystery of Edwin Drood and The Horse's Mouth | BBC World Service | [25] |
Best actor | Ian Holm for The Mystery of Edwin Drood | BBC World Service | [25] |
Radio personality of the year | James Naughtie | BBC | [25] |
Local radio personality of the year | George Jones | BBC Radio Ulster | [25] |
Smash Hits national DJ[i] | Simon Mayo | BBC Radio 1 | [25] |
Smash Hits local DJ of the year | Neil Fox | Capital Radio | [28] |
Radio reporter of the year | no award made | [28] | |
Local station of the year | Radio Borders | Radio Borders | [28] |
Radio Academy award | BBC Light Entertainment Department | BBC | [25] |
Society of Authors award: best dramatisation/adaptation | All The World's A Globe | BBC Radio 3 | [25] |
Society of Authors award: best original script | Different States | BBC Radio 4 | [25] |
Best breakfast show | Network Africa | BBC World Service for Africa | [25] |
Best children's programme | A Hallowe'en Tale with Music | BBC Radio Scotland | [25] |
Best classical music program | no award made | [28] | |
Best current affairs programme | Sunday Newsbreak | BBC Radio Ulster | [25] |
Best daily news programme | The Fox Report – Margaret Thatcher Resigns | Fox FM | [28] |
Best documentary feature: general | The Teachers | BBC Radio 4 | [25] |
Best documentary feature: music/arts | Gerontius | BBC Radio 4 | [25] |
Best documentary feature: news and current affairs | Stormclouds Over The Himalayas | BBC World Service | [25] |
Best documentary feature: rock and pop | Last Night a DJ Saved My Life | BBC Radio 1 | [25] |
Best drama production | Different States | BBC Radio 4 | [25] |
Best education programme | Women and Aids | BBC Radio Sussex | [25] |
Best magazine programme | Woman's Hour | BBC Radio 4 | [25] |
Best response to a news event | Nelson Mandela Release | BBC World Service for Africa | [25] |
Best rock and pop programme | Cousin Matty | City FM | [28] |
Best sequence programming | Jeff Owen | BBC Radio Nottingham | [25] |
Best specialist music programme | The Capital Rap Show | Capital Radio | [28] |
Best sports programme | Sport on Five | BBC Radio 5 | [25] |
Best use of comedy | Mary Whitehouse's Best Experiences So Far | BBC Radio 1 | [25] |
- ^ The award was presented by Prince Edward and Mark Knopfler, who thanked Gillett for helping Dire Straits by playing the music early in their career.[27]
1992 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Radio Academy Award | Sir Richard Attenborough | [29] | |
Gold Award | Sir James Savile | [29] | |
Best actress | Harriet Walter for Medea | BBC Radio 3 | [30] |
Felicity Kendal for In the Native State | BBC Radio 4 | [30] | |
Best actor | Tom Courtenay for Flowers for Algernon | BBC Radio 4 | [30] |
Personality of the year | Danny Baker | BBC | [30][29] |
Local personality of the year | Peter Adamson | BBC Radio Humberside | [30][29] |
Smash Hits national DJ of the year[i] | Simon Mayo | BBC Radio 1 | [30][29] |
Smash Hits local DJ of the year | Pat Sharp | Capital FM | [29] |
Reporter of the year | Allan Little | BBC Radio 4 | [30] |
Commentator of the year | Archie MacPherson | Clyde 1 and Clyde 2 | [31] |
New broadcaster of the year | Richard Coles | BBC Radio 5 | [30][29] |
Station of the year | Wear FM | Wear FM | [32][29] |
Society of Authors drama award | Lavender Song | BBC Radio 4 | [30] |
Society of Authors writer's award | Tom Stoppard for In the Native State | BBC Radio 3 | [30] |
Special Award | God Save the Queen (comedy) | Invicta FM | [29] |
Special Sony Award | BBC World Service | BBC World Service | [30][29] |
Social action award | In Touch | BBC Radio 4 | [30] |
Best breakfast show: music based | Mark Page Breakfast Show | Aire FM | [29] |
Best breakfast show: speech based | Today: The Gulf War Day One | BBC Radio 4 | [30][29] |
Best comedy/light entertainment programme | Perforated Ulster | BBC Radio Ulster | [30] |
Best feature documentary | Acting Up | BBC Radio 3 | [30] |
Best magazine programme | Landmark | BBC Radio Wales | [30][29] |
Best music based show | In Preparation | BBC Radio 3 | [30] |
Best news and current affairs | John Tanner and Rachel Maclean | BBC Radio Oxford | [30] |
Best phone-in | The Jeremy Dry Mid-Morning Show | BBC Hereford & Worcester | [30] |
Best short form feature | Friday Lives: Dr. Frank Ryding | BBC Radio 4 | [30] |
Best specialist music show | Out on Blue Six | BBC Radio 1 | [30][29] |
Best outside broadcast event | Twin Cities Weekend | BBC Radio 3 | [30][29] |
Other daily sequence: music based | John Kelly Show | BBC Radio Ulster | [30] |
Other daily sequence: speech based | Outlook – Hostage Special | BBC World Service | [30] |
Specialist speech programme | On The Edge | BBC Radio Ulster | [30] |
Sports award | The Golden Game | Capital Gold 1548 AM |
1993 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Sony Gold Award | Humphrey Lyttelton | [33] | |
Sony Special Award | Misha Glenny[a] | BBC | [33][35] |
Best actress | Miriam Margolyes for The Queen and I[b] | BBC Radio 4 | [35] |
Best actor | Keith Clifford for Randle's Scandals[c] | BBC Radio 4 | [35] |
National broadcaster of the year | John Peel | [33][35] | |
Local broadcaster of the year | David Dunseith | BBC Radio Ulster | [35] |
News reporter of the year | Malcolm Brabant | BBC Radio 4 | [35] |
Sports reporter of the year | Jonathan Agnew | BBC Radio 3 and BBC Radio 5 | [35] |
Newcomer award | Tom Bright | Radio Wave | [35][38] |
National station of the year | Classic FM | Classic FM | [33][35][38] |
Metropolitan station of the year | Clyde 2 | Clyde 2 | [33][35][38] |
Local station of the year | Fox FM | Fox FM | [33][35][38] |
Outstanding service to the community | Year of Action | BBC Radio Nottingham | [35] |
Outstanding special event | Coca Cola National Music Day[d] | MCM networking for Independent Radio | [35][38] |
Outstanding sports broadcast | Barcelona Olympics | BBC Radio 5 | [33][35] |
Radio Academy creative award | David Hatch | [35] | |
Society of Authors award: best dramatisation/adaptation | Weir of Hermiston | BBC Radio Scotland and Radio 4 | [35] |
Best arts programme or feature | Larks Ascending | BBC Radio 4 | [35] |
Best breakfast show: contemporary music | Tony Blackburn Breakfast Show | Capital Gold | [35][38] |
Best breakfast show: non-contemporary music | Nick Bailey | Classic FM | [35][38] |
Best breakfast show: speech based | Mike Carlton's Morning Report | LBC Newstalk | [35] |
Best documentary feature | Soundtrack: Jason and the Thunderbirds | BBC Radio 4 | [33][35] |
Best drama production | The Master and Margarita | BBC World Service and BBC Radio 4 | [35] |
Best magazine/special interest programme | Punters | BBC Radio 4 | [35] |
Best music programming | Friel's Fancy (folk, blues and jazz) | BBC Radio Ulster | [35][38] |
Best news and current affairs programme | File on Four: Feltham Remand Centre | BBC Radio 4 | [33][35] |
Best news and current affairs sequence | Good Morning Ulster | BBC Radio Ulster | [33][35] |
Best original script | A Matter of Sex, written by Nick Stafford | BBC Radio 4 | [35][39] |
Best phone-in | Hayes Over Britain | BBC Radio 2 | [33][35] |
Best popular music programme | Unsung Heroes[e] | Unique Broadcasting/BBC Radio 1 | [33][35][38] |
Best response to a news event | Ayodhya/Asian Newshour | BBC Radio Leicester | [35] |
Best specialist music programme | Scotland's Music | BBC Radio Scotland | [35] |
Best use of comedy/comedy show | Knowing Me, Knowing You | BBC Radio 4 | [35] |
- ^ The award was for Glenny's coverage of the collapse of communism and the following wars in the former country of Yugoslavia.[34]
- ^ Sue Townsend's novel The Queen and I was abridged by Elizabeth Proud and read by Margolyes on Book at Bedtime.[36]
- ^ A play by Trevor Hoyle about Lancashire comedian Frank Randle.[37]
- ^ MCM linked 41 independent local radio stations with several venues for the event.[38]
- ^ Six part series celebrating songwriters who write for others.[38]
1994 Gold Award winners
[edit]Category | Winner | Station/Organisation | Refs |
---|---|---|---|
Outstanding contribution to radio over the years | Kenny Everett | Capital Gold | [40][41][42] |
Best actress | Wendy Seager for The Life Class | BBC Radio 4 | [40] |
Best actor | Richard Griffiths for The Love Song of Alfred J Hitchcock | BBC Radio 3 | [40] |
National broadcaster of the year | Henry Kelly | Classic FM | [40][41][43] |
Local broadcaster of the year | Stephen Le Fevre and Liz Green | BBC Radio Leeds | [40] |
News reporter of the Year | Fergal Keane | BBC Radio 4 | [40] |
Sports reporter of the year | John Inverdale | BBC Radio 5 | [40] |
John Rawling | BBC Radio 5 | [40] | |
Newcomer of the year | Simon Munnery | BBC Radio 1 | [40] |
National station of the year | BBC Radio Scotland | BBC Radio Scotland | [40] |
Metropolitan station of the year | Clyde 2 | Clyde 2 | [44][41][43] |
Local station of the year | Spire FM | Spire FM | [41][43] |
Sony special award | BBC Radio Ulster and Downtown Radio[a] | BBC Radio Ulster and Downtown Radio | [40][41][43] |
Outstanding service to the radio industry | Johnny Beerling | ||
John Tydeman | BBC | [40] | |
Outstanding service to the community | Shout it Out | BBC Radio Devon | [40] |
Outstanding special event | U2 and 1FM | BBC Radio 1 | [40] |
Outstanding sports broadcast | Sport on Five | BBC Radio 5 | [40] |
Society of Authors award: best dramatisation | The Night of the Hunter | BBC Radio 4 | [40] |
Society of Authors award: best original script | Homeward Bound | BBC World Service | [40] |
Radio Academy Award | The BBC RDS Development Team | BBC | [40] |
Arts programme or music feature | Hot in the City | Forth FM | [45][41][43] |
Music programming award | Ironic Maidens | BBC Radio 2 | [40] |
Best breakfast show: contemporary music | Les Ross in the Morning | BRMB | [46][43] |
Best breakfast show: non-contemporary music | Wake Up To Wogan | BBC Radio 2 | [40] |
Best breakfast show: speech based | Eddie Mair Live | BBC Radio Scotland | [40] |
